Record detailed match statistics after the game or in real-time. Track lineups, goals, assists, and other key events.
After creating a match:
| Statistic | Description |
|---|---|
| Goals | Total goals scored |
| Assists | Passes leading to goals |
| Shots | Total shots taken |
| Shots on Target | Shots on frame |
| Corner Kicks | Corners taken |
| Offsides | Offside calls |
| Direct Free Kicks | Direct free kicks taken |
| Indirect Free Kicks | Indirect free kicks taken |
| Penalty Kicks Attempted | Penalties taken |
| Penalty Kicks Converted | Penalties scored |
| Yellow Cards | Cautions received |
| Red Cards | Dismissals |
| Minutes Played | Time on the field |
| Started | Whether the player started the match |
| Statistic | Description |
|---|---|
| Saves | Shots stopped |
| Goals Allowed | Goals conceded |
| Touches | Total ball touches |
| Catches | Balls caught from crosses/shots |
| Errors | Mistakes leading to chances |
| Clean Sheet | No goals conceded (toggle) |
| Penalty Kicks Faced | Penalties faced |
| Penalty Kicks Saved | Penalties stopped |
| Punts | Punts taken |
| Goal Kicks | Goal kicks taken |
| Rolls/Throws | Distribution by hand |
| Yellow/Red Cards | Cards received |
| Minutes Played | Time in goal |
You can also track opponent set piece stats for the match:
| Statistic | Description |
|---|---|
| Opponent Corner Kicks | Corners taken by opponent |
| Opponent Free Kicks | Free kicks by opponent |
| Opponent Penalty Kicks | Penalties by opponent |
Tap any match to view its full detail:
You can always go back and edit match data:
See Free vs Premium for details.